FINAL CLUB CONTEST RESULTS (Detail)
| Date/Class |
Pilot |
Raw Dist (miles) |
Hdcp Dist (miles) |
Duration (hours) |
Raw Speed (mi/hr) |
Hdcp Speed (mi/hr) |
Points |
| Apr 27 | | | | | | | |
| Red Tail | Clarke | 77.7 | 67.21 | 1.581 | 49.15 | 42.51 | 1000 |
| | Hays | 61.2 | 57.47 | 1.650 | 37.09 | 34.83 | 819 |
| Kestrel | Ristow | 77.7 | 72.96 | 2.356 | 32.98 | 30.97 | 1000 |
| |
| May 24 | | | | | | | |
| Red Tail | Clarke | 137.1 | 118.59 | 3.230 | 42.45 | 42.51 | 1000 |
| | Hays | 111.8 | 104.98 | 2.940 | 37.09 | 38.03 | 973 |
| Kestrel | Ristow | 111.8 | 104.98 | 3.100 | 32.98 | 36.06 | 1000 |
| | Carpenter | 111.8 | 100.51 | 2.983 | 32.98 | 37.48 | 995 |
| |
| May 26 | | | | | | | |
| Red Tail | Clarke | 320.94 | 277.61 | 5.920 | 54.35 | 46.93 | 1000 |
| | Hays | 121.50 | 114.08 | 4.130 | 29.42 | 27.62 | 589 |
| Kestrel | Ristow | 109.30 | 102.63 | 2.550 | 42.86 | 40.25 | 1000 |
| | Carpenter | 147.30 | 132.43 | 3.570 | 41.26 | 37.10 | 922 |
| | Paris | 88.40 | 85.75 | 3.767 | 23.47 | 22.76 | 565 |
| |
| Jul 13 | | | | | | | |
| Red Tail | Hays | 101.50 | 95.31 | 2.533 | 40.07 | 37.63 | 1000 |
| | Wools | 85.70 | 85.70 | 2.350 | 36.47 | 36.47 | 970 |
| Kestrel | Carpenter | 101.11 | 90.90 | 2.590 | 39.04 | 35.10 | 1000 |
| |
| Aug 23 | | | | | | | |
| Red Tail | Hays | 61.70 | 57.94 | 1.483 | 41.60 | 39.06 | 1000 |
| | Taylor | 61.70 | 54.91 | 1.440 | 42.85 | 38.13 | 976 |
| | Wools | 58.10 | 58.10 | 1.900 | 30.58 | 30.58 | 802 |
| |
| Sep 16 | | | | | | | |
| Red Tail | Clarke | 189.60 | 164.00 | 3.348 | 56.63 | 48.99 | 1000 |
| Kestrel | Williams | 121.10 | 113.71 | 2.750 | 44.04 | 41.35 | 1000 |
| | Bedwell | 124.90 | 124.90 | 3.120 | 40.03 | 40.03 | 968 |
| |
| Oct 11 | | | | | | | |
| Red Tail | Clarke | 114.20 | 98.78 | 2.467 | 46.29 | 40.04 | 1000 |
| Kestrel | Bedwell | 41.40 | 41.40 | 1.050 | 40.19 | 40.19 | 1000 |
| | Ortman | 50.40 | 47.33 | 2.517 | 20.02 | 18.80 | 468 |
|
|
|
|
|
|
|
|
Pages:
1 -
2 -
3 -
4 -
5 - more to come
BACK ISSUES
|